Somerset Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1457 Brent Knoll Dr 5 5 4,262 $920,000 $215.86 Unknown
4121 Selborne Dr 5 6 4,598 $916,152 $199.25 Unknown
4125 Selborne Dr 5 5 4,377 $868,468 $198.42 Unknown
16380 Radstock Rd 5 4 4,191 $799,000 $190.65 Unknown
16465 Sedgemoor Dr 4 4 3,311 $760,000 $229.54 Unknown
4221 Olmsted Dr 4 5 4,036 $724,900 $179.61 Unknown
4014 Stableglen Dr 4 3 3,610 $625,000 $173.13 Unknown
2506 Lindberg St 4 3 3,692 $614,580 $166.46 Unknown
4120 Selborne Dr 4 4 3,187 $609,171 $191.14 Unknown
3743 Olmsted Dr 5 3 3,225 $599,801 $185.98 Unknown
Average: 4.4 4.0 3,705 $674,171 $181 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 Selborne Dr 5 5 4,594 $887,900 $193.27 Unknown
4115 Olmsted Dr 3 3 2,602 $449,098 $172.60 Unknown
4113 Blythe St 4 2 2,374 $424,900 $178.98 Unknown
Average: 4.0 3.3 3,190 $587,299 $181 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3