South End Sunnyside U/R Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7260 Scott St N/A N/A N/A $2,500,000 Unknown 108 days
3804-3808 Mount Pleasant St Unit 9 2 1 9,358 $1,149,900 $122 264 days
3823 Lydia St 12 6 660 $699,000 $1,059 124 days
3834 Mount Pleasant St 4 3 3,000 $650,000 $216 4 days
3652 Seabrook St Unit A and B 3 3 2,572 $499,900 $194 289 days
3735 Mainer St 6 4 2,280 $465,000 $203 115 days
3521 Mainer St 3 3 1,978 $420,000 $212 22 days
00 Noah St 3 3 1,653 $379,999 $229 46 days
3542 Nathaniel Brown St 4 3 1,978 $379,000 $191 64 days
7209 La Salette St 3 2 1,635 $349,019 $213 446 days
Average: 4.2 2.8 2,622 $395,182 $246 243 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3510 Rebecca St 4 3 3,000 $650,000 $216 117 days
3549 Amos St Unit A and B 6 4 2,522 $499,900 $198 27 days
Average: 5.0 3.5 2,761 $574,950 $207 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2