South Side Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 W Hyman St N/A N/A N/A $750,000 Unknown Unknown
900 S Second Ave N/A N/A N/A $749,000 Unknown Unknown
900 A S Second Ave N/A N/A N/A $748,990 Unknown Unknown
1155 W Cage St 4 4 N/A $499,000 Unknown Unknown
810 Alexander Rd 4 2 2,592 $365,000 $140.82 Unknown
456 Alexander Rd 7 2 2,523 $360,000 $142.69 Unknown
1004 W Broadus Ave 3 2 1,628 $350,000 $214.99 Unknown
1530 W Groesbeck St 3 2 1,207 $295,000 $244.41 Unknown
1350 Groesbeck St 3 1 1,056 $210,000 $198.86 Unknown
420 S Lillian St 3 1 1,064 $210,000 $197.37 Unknown
Average: 3.6 1.8 1,581 $387,499 $167 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 S Dallas St 4 3 2,700 $599,000 $221.85 Unknown
1230 W Hyman St 1 1 522 $125,000 $239.46 Unknown
Average: 2.5 2.0 1,611 $362,000 $230 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2