Spring Branch Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12015 Rockview Dr 3 2 1,622 $322,500 $198 46 days
11426 Durant Dr 3 2 1,622 $296,900 $183 39 days
20015 & 20019 Kincaid Dr 5 3 2,001 $294,900 $147 75 days
18756 Barrichello Dr 3 2 1,622 $294,900 $181 494 days
11668 Donside Ct 4 3 1,849 $269,990 $146 206 days
11944 Hedley Ct 3 2 1,517 $267,900 $176 42 days
11702 Kelvin Ct 3 2 1,600 $259,000 $161 109 days
11863 Brunnel Dr 3 2 1,597 $255,000 $159 25 days
11809 Brunel Dr 3 2 1,560 $239,999 $153 100 days
11880 Brunel Dr 3 2 1,459 $239,990 $164 206 days
Average: 3.4 2.2 1,596 $165,411 $152 108 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11439 Durant Dr 4 3 2,010 $319,900 $159 15 days
11932 Hedley Ct 3 2 1,622 $292,900 $180 1 day
18688 Barrichello Dr 4 2 1,707 $230,990 $135 12 days
18646 Barrichello Dr 3 2 1,260 $199,990 $158 18 days
18682 Barrichello Dr 3 2 1,260 $187,991 $149 49 days
12189 Truchard Dr N/A N/A N/A $84,950 Unknown 14 days
Average: 3.4 2.2 1,571 $219,453 $156 18 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6