Spring Vly Crk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Sedola Ln 3 4 2,474 $729,000 $294 58 days
1604 Sedola Ln 3 4 2,474 $724,000 $292 58 days
8703 Cosenza Ln 3 4 2,474 $699,000 $282 29 days
1715 Bologna Ln 3 4 2,392 $698,999 $292 21 days
8705 Cosenza Ln 3 4 2,398 $684,000 $285 47 days
8720 Aquino Ln 3 4 2,398 $684,000 $285 49 days
Average: 3.0 4.0 2,435 $703,166 $288 44 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 Sedola Ln 3 4 2,392 $749,000 $313 2 days
1720 Sedola Ln 3 4 2,392 $689,999 $288 46 days
Average: 3.0 4.0 2,392 $719,499 $300 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2