Springfield Sec 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6913 Conestoga Dr 3 3 1,917 $344,900 $179.92 Unknown
6529 Bandalia Dr 3 3 1,780 $325,000 $182.58 Unknown
1610 Post Oak Dr 3 3 1,719 $320,000 $186.15 Unknown
6409 Wildhaven Dr 3 3 1,465 $300,000 $204.78 Unknown
6822 Conestoga Dr 3 3 1,681 $270,000 $160.62 Unknown
Average: 3.0 3.0 1,712 $311,980 $182 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6921 Hominy Rdg 3 2 1,386 $285,000 $205.63 Unknown
Average: 3.0 2.0 1,386 $285,000 $205 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1