Summerfields East Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6816 Fire Hill Dr 3 2 1,462 $265,000 $181.26 Unknown
4745 Poppy Dr E 3 2 1,378 $265,000 $192.31 Unknown
6718 Silver Sage Dr 3 2 1,500 $250,000 $166.67 Unknown
4837 Thistledown Dr 3 2 1,015 $248,000 $244.33 Unknown
6733 Dandelion Dr 3 2 1,236 $245,000 $198.22 Unknown
4713 Poppy Dr E 3 2 1,294 $239,000 $184.70 Unknown
6722 Oriole Ct 3 3 1,377 $220,000 $159.77 Unknown
6806 Fire Hill Dr 2 1 961 $215,000 $223.73 Unknown
Average: 2.9 2.0 1,277 $243,375 $193 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4707 Poppy Dr E 3 2 1,230 $259,900 $211.30 Unknown
Average: 3.0 2.0 1,230 $259,900 $211 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1