The George Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7819 Elizabeth Creek Ct 5 5 3,729 $750,000 $201 114 days
7814 Elizabeth Creek Ct 5 5 3,979 $724,000 $181 113 days
7743 Blue Heron Dr 4 4 3,411 $650,000 $190 24 days
7810 Elizabeth Creek Ct 4 4 2,841 $650,000 $228 114 days
7738 Blue Heron Dr 4 4 2,639 $625,000 $236 32 days
3834 Gless River Ct 5 5 3,594 $619,430 $172 11 days
7707 Blue Heron Dr 4 4 2,639 $615,000 $233 30 days
7711 Blue Heron Dr 4 3 2,829 $600,000 $212 30 days
3702 Gless River Ct 5 5 3,600 $599,890 $166 39 days
7422 Northern Cardinal Ln 4 4 2,725 $591,900 $217 22 days
Average: 4.1 3.7 2,704 $570,712 $215 35 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3702 Chipview Ln 4 5 4,230 $845,059 $199 0 days
7823 Elizabeth Creek Ct 5 5 3,817 $760,000 $199 83 days
3706 Gless River Ct 5 5 3,600 $609,282 $169 26 days
Average: 4.7 5.0 3,882 $738,113 $189 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: