Westwood Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 N Mckown Ave 4 3 2,298 $395,000 $171.89 Unknown
716 Westwood Dr 4 3 3,851 $355,000 $92.18 Unknown
5650 Westhaven Dr 5 3 1,680 $330,000 $196.43 Unknown
5305 Westhaven Dr 4 3 2,208 $299,900 $135.82 Unknown
710 Waynelee Dr 3 2 1,691 $297,000 $175.64 Unknown
4649 S Drive W 3 2 1,212 $249,999 $206.27 Unknown
5509 Westhaven Dr 3 2 1,323 $249,500 $188.59 Unknown
4704 Carlyle Dr 3 2 1,162 $210,000 $180.72 Unknown
1454 Forrest Trl 2 2 1,120 $180,000 $160.71 Unknown
Average: 3.4 2.4 1,838 $285,155 $167 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4708 Albermarle Dr 3 2 1,376 $275,000 $199.85 Unknown
4709 Everest Dr 3 2 1,483 $269,999 $182.06 Unknown
3545 W Houston St 4 2 1,687 $168,900 $100.12 Unknown
203 Wildbriar Dr N/A N/A N/A $80,000 Unknown 68 days
Average: 3.3 2.0 1,515 $198,474 $160 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4