Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7104 Manhattan Dr 5 4 3,525 $619,000 $175.60 Unknown
2101 Naples Dr 4 4 2,192 $431,990 $197.08 Unknown
2117 Naples Dr 3 4 2,199 $423,990 $192.81 Unknown
7864 Manilla Dr 4 4 2,175 $407,990 $187.58 Unknown
2032 Naples Dr 3 4 2,210 $399,990 $180.99 Unknown
1910 Waterwalk Dr 3 3 1,994 $395,874 $198.53 Unknown
1826 Waterwalk Dr 3 3 1,994 $395,816 $198.50 Unknown
7854 Bayside Dr 3 4 2,210 $393,062 $177.86 Unknown
1918 Waterwalk Dr 3 3 1,974 $387,574 $196.34 Unknown
8301 Bayside Dr 3 3 1,974 $358,139 $181.43 Unknown
8317 Bayside Dr 3 3 1,974 $353,904 $179.28 Unknown
8305 Bayside Dr 3 3 1,914 $341,502 $178.42 Unknown
8321 Bayside Dr 3 3 1,914 $338,521 $176.87 Unknown
8309 Bayside Dr 3 3 1,914 $337,506 $176.34 Unknown
127 Metzwright Dr 4 4 1,662 $259,000 $155 104 days
127 Lone Oak 1 1 600 $129,900 $216 102 days
Tbd Bayside Dr N/A N/A N/A $128,800 Unknown 108 days
Metzwright Dr N/A N/A N/A $74,900 Unknown 203 days
Average: 3.2 3.3 2,026 $343,192 $185 130 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2108 Naples Dr 3 3 2,210 $475,351 $215.09 Unknown
Average: 3.0 3.0 2,210 $475,351 $215 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: