Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Black St N/A N/A N/A $3,100,000 Unknown 157 days
59 County Road 3708 N/A N/A N/A $2,700,000 Unknown 184 days
12348 Hwy 59 N/A N/A N/A $2,539,875 Unknown 433 days
13720 Hwy 59 N/A N/A N/A $2,108,610 Unknown 172 days
Tbd Hwy 59 N/A N/A N/A $1,785,350 Unknown 480 days
26800 Fm 2090th Rd 5 3 4,710 $1,750,000 $371 673 days
Tbd Fm 2090 Drive N/A N/A N/A $1,700,000 Unknown 784 days
24980 Blackburn Dr N/A N/A N/A $1,634,000 Unknown 18 days
24943 Fm 2090th Rd 5 2 1,539 $899,000 $584 110 days
26904 Brentwood Rd 3 3 2,380 $895,000 $376 52 days
Tbd River E N/A N/A N/A $850,000 Unknown 227 days
26342 Hill And Dale Ave 4 3 2,134 $849,000 $397 45 days
16173 Oaklawn Dr 5 4 2,835 $839,900 $296 222 days
15953 1st St 3 3 2,663 $800,000 $300 5 days
12794 Hwy 59 N/A N/A N/A $789,357 Unknown 790 days
24677 Fm 2090th Rd 3 2 2,256 $775,000 $343 545 days
26815 E Fm 2090th Rd 4 3 2,834 $750,000 $264 103 days
00 Us Hwy 59 N/A N/A N/A $750,000 Unknown 115 days
17114 Leon Ct 4 4 3,365 $725,000 $215 62 days
16634 Savannah Dr 3 4 3,356 $715,000 $213 3 days
17210 Pecos Dr 4 5 3,067 $679,000 $221 4 days
15933 Enloe St 4 3 2,952 $675,000 $228 7 days
17018 N Saba Ct 4 4 3,188 $669,480 $210 84 days
27688 Rio Blanco Dr 4 4 2,857 $609,000 $213 228 days
27635 Rio Blanco Dr 4 3 2,692 $607,000 $225 3 days
Average: 3.5 2.5 1,831 $315,604 $164 155 days
Viewing 1 - 25 of 332
Viewing 1 - 25 of 332
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13.39 Acres Highway 59 N N/A N/A N/A $795,450 Unknown 166 days
17126 S Saba 4 4 3,210 $759,900 $236 427 days
15633 1st St N/A 1 N/A $699,999 Unknown 239 days
17110 S Mesa Dr 4 3 2,814 $600,000 $213 87 days
27656 Rio Blanco Dr 4 3 2,740 $599,999 $218 67 days
27600 Rio Blanco Dr 4 3 2,692 $559,900 $207 83 days
17030 N Mesa Dr 4 3 3,434 $515,000 $149 44 days
24237 Creekwood Dr 3 2 1,920 $399,900 $208 16 days
16033 Sandy Koufax Ct 5 4 2,656 $353,695 $133 14 days
21722 Piper Betel Rd 4 3 2,561 $325,990 $127 32 days
14307 Moonflower Dr 4 3 2,561 $324,990 $126 50 days
16021 Sandy Koufax Ct 4 4 2,253 $322,426 $143 17 days
21742 Piper Betel Rd 4 3 2,173 $321,990 $148 46 days
23624 Rising Sun 4 3 2,561 $319,990 $124 59 days
16886 Buckwood Trl 5 3 2,649 $318,990 $120 42 days
25468 Honus Wagner Way 4 3 2,366 $305,000 $128 8 days
28081 Ivy Oaks Ln 3 3 2,068 $299,000 $144 14 days
13603 Kit Run 4 3 2,622 $288,273 $109 23 days
23656 Rising Sun Dr 4 2 1,796 $278,490 $155 5 days
23757 Golden Pheasant Ln 5 3 2,129 $277,990 $130 59 days
23660 Rising Sun Dr 4 2 1,750 $277,490 $158 14 days
14388 Cloudy Lane Dr 4 2 1,796 $274,990 $153 48 days
23769 Golden Pheasant Ln 5 3 2,129 $269,990 $126 61 days
23543 Skyward Ln 4 2 1,792 $259,990 $145 188 days
14396 Cloudy Ln 3 2 1,575 $254,990 $161 39 days
Average: 3.5 2.4 1,715 $253,720 $149 74 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: